Casino Room details
Software: Microgaming, NetEnt, Evolution Gaming, Betsoft, Nyx Interactive, Play’n GO, WMS (Williams Interactive), Aristocrat, Yggdrasil Gaming, Thunderkick, Elk Studios
Deposit Methods: MasterCard, Neteller, Paysafe Card, Visa, Skrill, WebMoney, Bank Wire Transfer, Trustly, Ukash, Visa Electron, Paylevo
Withdrawal Methods: Bank Wire Transfer, Neteller, Visa, Skrill, WebMoney, Paysafe Card, Trustly, Ukash, Visa Electron, Paylevo
Withdrawal Limits: 5000 per week
Currencies: US dollars, Australian dollars, Canadian dollars, Czech Republic korunas, Euros, Latvian lati, New Zealand dollars, Norwegian kroner, Polish zlotys, British pounds sterling, Russian rubles, Swedish kronor, Turkish Lira, Brazilian reals, Romanian lei, Estonian Kroon, Bulgarian leva, Croatian kunas, Swiss francs, Denmark kroner, Japanese yen, Lithuanian litai, South African Rand
Languages: Arabic, English, Finnish, German, Japanese, Norwegian, Polish, Portuguese, Spanish, Swedish, Greek, Russian, Turkish
Restricted Countries: United States, Turkey, Spain, Denmark, France, Italy, Malta
Return To Player: Not publicly audited
Allow Manual Flushing: No
Established: 1999
Licences: Malta Gaming Authority, Curacao eGaming, UK Gambling Commission
Casino Type: Instant Play, Mobile
Owner: Ellmount Gaming Ltd.
Live Chat: Yes
Casino Room Bonuses
- 10 Free spins 10 - LAD10
- 30 Free spins 30 - LAD30
- 20 Free spins 20 - LAD20
- 30 Free spins 30 - LAD30
- 20 Free spins 20 - LAD20
- 10 Free spins 10 - LAD10
- 50 Free spins 50 - Use our link
- 50 Free spins 50 - Use our link
- 10 Free spins 10 - 3D03745C
- 10 Free spins 10 - Use our link
List of similar online casinos
Flag | Casino | Name | Software | Link | |
---|---|---|---|---|---|
1) | Mr Green Casino |
| |||
2) | Guts Casino | ||||
3) | Casino Luck | ||||
4) | ComeOn Casino | ||||
5) | William Hill Casino | ||||
6) | Betsafe Casino | ||||
7) | Sportingbet Casino |
| |||
8) | Casino Room | ||||
9) | Casino RedKings | ||||
10) | Vera John Casino |
| |||
11) | Casino Euro |
| |||
12) | 24h Casino | ||||
13) | Unibet Casino | ||||
14) | Maria Casino | ||||
15) | Paf Casino | ||||
16) | Betsson Casino |
| |||
17) | Jetbull Casino | ||||
18) | WinTingo Casino | ||||
19) | Betboo Casino | ||||
20) | Redbet Casino | ||||
21) | Stan James Casino | ||||
22) | Maxino Casino | ||||
23) | Harry Casino | ||||
24) | Next Casino | ||||
25) | Bet Victor Casino |
| |||
26) | TeamBET Casino | ||||
27) | Klaver Casino | ||||
28) | Carat Casino | ||||
29) | No Bonus Casino | ||||
30) | Leo Jackpot Casino | ||||
31) | Casumo Casino | ||||
32) | All Australian Casino | ||||
33) | La Romere Casino | ||||
34) | Juega Ocho Casino | ||||
35) | Extra Spel Casino | ||||
36) | Red Star Casino | ||||
37) | Kroon Casino | ||||
38) | TrioBet Casino | ||||
39) | Play Hippo Casino | ||||
40) | Casino Floor | ||||
41) | Euro Slots Casino | ||||
42) | MyWin 24 Casino | ||||
43) | Insta Casino | ||||
44) | PropaWin Casino | ||||
45) | Casino Cruise | ||||
46) | Vip Stakes Casino | ||||
47) | Bling City Casino | ||||
48) | Royal Panda Casino | ||||
49) | Florijn Casino |
| |||
50) | MobileBet Casino |
Leave a reply