Rank | Casino Name | Overall Rating | Payout % | Sign-up Bonus | Deposit Match | Download | ||
---|---|---|---|---|---|---|---|---|
1. | Slot Madness Casino | 9.87 | 98.78% | $25 Free chip | 100% | Play | ||
2. | Euro Palace Casino | 9.58 | 98.67% | $200 | 100% | Play | ||
3. | Rushmore Casino | 9.22 | 98.64% | $888 | 100% | Play | ||
4. | Silver Oak Casino | 9.23 | 98.59% | $50 Free chip | 100% | Play | ||
5. | Go Wild Casino | 9.22 | 98.58% | $1000 | 100% | Play | ||
6. | High Noon Casino | 9.44 | 98.59% | $60 Free chip | 100% | Play | ||
7. | Manhattan Slots | 9.22 | 98.32% | $4000 | 100% | Play | ||
8. | Slots Jungle Casino | 9.56 | 98.59% | $10 Free chip | 100% | Play | ||
9. | Manhattan Slots | 9.22 | 98.54% | $747 | 100% | Play | ||
10. | Club World | 8.44 | 98.57% | $4000 | 40% | Play | ||
11. | Cherry Red | 8.40 | 98.04% | $777 | 100% | Play | ||
12. | Treasure Mile | 8.35 | 98% | 25 Free spins | 100% | Play |
Leave a reply